Services & Solutions
SharePoint Experience
The chart below illustrates the types of solutions our clients have deployed on the SharePoint platform.
| BC Academic Health Council | |||||||
| BC Lottery Corporation | |||||||
| Bentall Corporation | |||||||
| Business Objects | |||||||
| CGA Canada | |||||||
| City of Langford | |||||||
| City of Vancouver | |||||||
| Epcor | |||||||
| Epic Data | |||||||
| Fraser Health Authority | |||||||
| Greater Vancouver Regional District | |||||||
| Habañero (yep, that's us) | |||||||
| Island Savings Credit Union | |||||||
| Kal Tire | |||||||
| MDSI | |||||||
| Meridian Gold | |||||||
| Norske Canada | |||||||
| Prospera Credit Union | |||||||
| Phillips, Hager & North | |||||||
| Rawlings Group | |||||||
| Terasen Gas | |||||||
| TimberWest | |||||||
| Workers Compensation Board of BC |
